|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  |  |  | Father:    Edward Fifield Born: 1755, NH Marr: 1787 Died: 1812, NH Mother: Elizabeth Rowe Born: 1768, NH Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John Emery  N20721  Born: 30 MAR 1804 - Andover, Merrimack, NH Marr: APR 1825 - Andover, Merrimack, NH Died: 15 OCT 1879 - Other Spouses: Mary S. Clement |  | Sally Fifield  Born: ABT 1789 - Andover, Merrimack, NH Died: DEC 1856 - Holderness, Grafton, NH Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Mary Elizabeth Emery  Born: 7 JAN 1826 - Andover, Merrimack, NH Marr: 1850 - Edmund Moulton Died: OCT 1901 - Pine Island, Goodhue, MN |  | 2.    Hiram Fifield Emery  N20723  Born: 28 OCT 1828 - Holderness, Grafton, NH Marr: 1852 - Mary Ellen Bryant (other spouses) Died: 15 MAY 1886 - Pine Island, Goodhue, MN |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    John Emery  N20724  Born: 22 MAY 1829 - Holderness, Grafton, NH Marr: 1857 - Paulina Cocaigne (other spouses) Died: 9 DEC 1911 - Bruno, Pine, MN |  | 4.    Caleb Cole Emery  N20725  Born: 4 JUN 1834 - Holderness, Grafton, NH Marr: 1867 - Helen Mary George Died: 27 OCT 1927 - Oronoco, Olmsted, MN |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    William Emery  Born: 1843 - Plymouth, Grafton, NH Marr: - Died: JAN 1846 - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Oct 12, 2008
GEDCOM to HTML by GedHTree V2.20 © 1999-2003