|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  |  |  | Father:    John Rowe, Lt. Born: 1744, NH Marr: 1761 Died: 1825, NH Mother: Susannah Scribner Born: 1741, NH Died: 1821, NH |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Edward Fifield  Born: 29 NOV 1755 - East Kingston, Rockingham, NH Marr: 19 NOV 1787 - Andover, Merrimack, NH Died: 21 JUN 1812 - Andover, Merrimack, NH Other Spouses: |  | Elizabeth Rowe  Born: 1768 - Andover, Merrimack, NH Died: - Other Spouses: Samuel Kimball |  | ||||||||
|  | ||||||||||||
|  | 1.    Polly Fifield  Born: 20 SEP 1788 - Andover, Merrimack, NH Marr: - Jeremiah Sanborn Died: 1879 - Bradford, Orange, VT |  | 2.    Sally Fifield  Born: ABT 1789 - Andover, Merrimack, NH Marr: 1825 - John Emery Died: DEC 1856 - Holderness, Grafton, NH |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Susan Fifield  Born: 31 JAN 1791 - Andover, Merrimack, NH Marr: 1813 - Moses Fuller Died: 24 FEB 1897 - Concord, Merrimack, NH |  | 4.    Jacob R. Fifield  N20879  Born: 1795 - Andover, Merrimack, NH Marr: 1831 - Anna Chase Sanborn Died: JUN 1879 - Andover, Merrimack, NH |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Samuel Fifield  Born: 1799 - Andover, Merrimack, NH Marr: - Died: - |  | 6.    Hiram Fifield  Born: 10 AUG 1807 - Andover, Merrimack, NH Marr: 1833 - Louisa Sanborn Died: 1 MAY 1875 - Franklin, Merrimack, NH |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    John Crockett Fifield, Rev.  N20884  Born: 17 DEC 1811 - Andover, Merrimack, NH Marr: 1833 - Ann Hills Died: 25 MAR 1896 - South Hanson, Plymouth, MA |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | HOME | EMAIL |

Generated Oct 12, 2008
GEDCOM to HTML by GedHTree V2.20 © 1999-2003