 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Simeon Lougee
Born: 1755, NH
Marr: 1781
Died: 1836, ME
Mother: Mary Tibbetts
Born: 1757
Died: 1805, ME
|
 |
 |
 |
 |  |  |  |  |
 | Simeon Lougee 
Born: 9 JAN 1795 - Parsonsfield, York, ME
Marr: 12 DEC 1816 - Limerick, York, ME
Died: 9 SEP 1874 - New Limerick, Aroostook, ME
Other Spouses:
|
 | Lydia Felch 
Born: 8 MAY 1800 - Limerick, York, ME
Died: 6 NOV 1877 - New Limerick, Aroostook, ME
Other Spouses:
|  |
 |
 | 1. Frances Caroline Lougee  Born: 16 OCT 1817 - Parsonsfield, York, ME Marr: - Died: - |  | 2. Daniel Felch Lougee  Born: 10 MAR 1820 - Parsonsfield, York, ME Marr: - Died: 16 OCT 1890 - |  |
 |  |  |  |  |
 | 3. Sally Felch Lougee  Born: 24 APR 1822 - Parsonsfield, York, ME Marr: - Died: - |  | 4. Julia Augusta Lougee  Born: 21 APR 1824 - Parsonsfield, York, ME Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Elizabeth Lougee  Born: 14 MAY 1826 - Parsonsfield, York, ME Marr: - Died: - |  | 6. John Lougee  Born: 17 JUN 1828 - Parsonsfield, York, ME Marr: 1850 - Hester A. Byron Died: 17 JUN 1921 - Oakfield, Aroostook, ME |  |
 |  |  |  |  |
 | 7. Manthano Lougee  Born: 27 AUG 1830 - Parsonsfield, York, ME Marr: - Died: BEF 1838 - |  | 8. Alpheus F. Lougee N23477  Born: 21 MAR 1832 - Parsonsfield, York, ME Marr: 1856 - Jane Hainey Died: 25 OCT 1918 - Dyer Brook, Aroostook, ME |  |
 |  |  |  |  |
 | 9. Lydia Lougee  Born: 1 MAR 1835 - New Limerick, Aroostook, ME Marr: - Died: - |  | 10. Manthano Lougee  Born: 30 JAN 1838 - New Limerick, Aroostook, ME Marr: 1862 - Rose Burton (other spouses) Died: 20 SEP 1906 - New Limerick, Aroostook, ME |  |
 |  |  |  |  |
 | 11. Frances C. Lougee  Born: 23 NOV 1839 - New Limerick, Aroostook, ME Marr: - Died: - |  | 12. Virginia H. Lougee  Born: 3 APR 1841 - New Limerick, Aroostook, ME Marr: - Died: - |  |
 |  |  |  |  |
 | 13. James H. Lougee  Born: 16 APR 1843 - New Limerick, Aroostook, ME Marr: 1862 - Deborah L. Buckley Died: 7 APR 1915 - Houlton, Aroostook, ME |  |
 |  |  |  |  |