 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Israel Houseworth
Born: 1775, PA
Marr: 1799
Died: 1863, OH
Mother: Catherine ???
Born: 1779, PA
Died: 1860, OH
|
 |
Father: John Scribner
Born: 1778, NH
Marr: 1798
Died: 1850, OH
Mother: Silence Leland
Born: 1782, MA
Died: 1825, OH
|
 |
 |  |  |  |  |
 | Frederick W. Houseworth
Born: ABT 1818 - Ohio
Marr: 7 JAN 1839 - Troy Twp., Delaware, OH
Died: ABT 1865 - Delaware Twp., Delaware, OH
Other Spouses:
|
 | Ursula Jane Scribner 
Born: 25 JUL 1820 - Delaware County, OH
Died: 25 MAR 1882 - Waldo Twp., Marion, OH
Other Spouses:
|  |
 |
 | 1. Twin Boys Houseworth Born: 1839 - Troy Twp., Delaware, OH Marr: - Died: 1839 - Troy Twp., Delaware, OH |  | 2. Nancy Houseworth Born: 1840 - Troy Twp., Delaware, OH Marr: - Died: 1840 - Troy Twp., Delaware, OH |  |
 |  |  |  |  |
 | 3. Mary Ann Houseworth  Born: 1842 - Oxford Twp., Delaware, OH Marr: 1859 - Nelson S. Houseworth Died: 1922 - |  | 4. Gillman H. Houseworth N18939  Born: 17 APR 1842 - Oxford Twp., Delaware, OH Marr: 1865 - Mary Minerva Ward (other spouses) Died: 11 APR 1915 - Kenton, Hardin, OH |  |
 |  |  |  |  |
 | 5. Henry Houseworth N18940  Born: 1845 - Oxford Twp., Delaware, OH Marr: - Died: 19 SEP 1863 - Chickamauga, GA |  | 6. Elizabeth "Libby" Houseworth  Born: 14 DEC 1846 - Oxford Twp., Delaware, OH Marr: 1868 - Samuel H. Patton Died: 1 NOV 1923 - Carson City, Montcalm, MI |  |
 |  |  |  |  |
 | 7. John W. Houseworth N18942  Born: FEB 1848 - Oxford Twp., Delaware, OH Marr: 1870 - Emma Anderson Died: 1932 - Morrow County, OH |  | 8. Andrew J. Houseworth  Born: 8 JAN 1850 - Waldo Twp., Marion, OH Marr: - Died: 10 OCT 1870 - Waldo Twp., Marion, OH |  |
 |  |  |  |  |
 | 9. Harmon Houseworth  Born: 1853 - Oxford Twp., Delaware, OH Marr: - Died: 1853 - Oxford Twp., Delaware, OH |  | 10. Sarah Jane Houseworth  Born: 1854 - Oxford Twp., Delaware, OH Marr: - Died: 1854 - Oxford Twp., Delaware, OH |  |
 |  |  |  |  |
 | 11. Mariah R. Houseworth  Born: 3 AUG 1857 - Oxford Twp., Delaware, OH Marr: 1874 - Enoch H. Young (other spouses) Died: 18 MAY 1912 - Kenton, Hardin, OH |  | 12. Frances N. Houseworth  Born: APR 1861 - Oxford Twp., Delaware, OH Marr: 1882 - Charles B. Roads Died: AFT 1930 - Marion, Marion, OH |  |
 |  |  |  |  |
 | 13. Amanda Louise Houseworth  Born: 14 MAR 1864 - Marlborough Twp., Delaware, OH Marr: 1882 - William Cephas Luellen Died: 7 OCT 1938 - Marion, Marion, OH |  |
 |  |  |  |  |